| Manufacturer | Celanese Corporation |
| Resin Name | PA610 |
| Product Name | Zytel |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO 1183 | Density | ISO 1183 | g/cm^3 | 0.98 | - |
Water absorption Water absorption/ISO 62 | Balanced water absorption (2mm) | ISO 62 | % | 1.6 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO 75-1/-2 | Deflection temperature under load (1.80MPa) | ISO 75-1/-2 | ℃ | 182 | - |
Deflection temperature under load (0.45MPa) | ISO 75-1/-2 | ℃ | 215 | - | |
Linear expansion coefficient (MD) Linear expansion coefficient (MD)/ISO 11359-1/-2 | Linear expansion coefficient (parallel) | ISO 11359-1/-2 | x10^-5/℃ | 3.8 | - |
Linear expansion coefficient (TD) Linear expansion coefficient (TD)/ISO 11359-1/-2 | Linear expansion coefficient (right angle) | ISO 11359-1/-2 | x10^-5/℃ | 6.8 | - |
Melting point Melting point/ISO 11357-1/-3 | Melting temperature (10℃/min) | ISO 11357-1/-3 | ℃ | 222 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile breaking stress Tensile breaking stress/ISO 527-1/-2 | Breaking Stress | ISO 527-1/-2 | MPa | 110 | - |
Tensile strain at break Tensile strain at break/ISO 527-1/-2 | Breaking Strain | ISO 527-1/-2 | % | 4.2 | - |
Tensile Modulus Tensile Modulus/ISO 527-1/-2 | Tensile Modulus | ISO 527-1/-2 | MPa | 5000 | - |
Charpy impact strength Charpy impact strength/ISO 179/1eA | Notched Charpy impact strength (23℃) | ISO 179/1eA | kJ/m^2 | 4.9 | - |
Charpy impact strength (23℃) | ISO 179/1eU | kJ/m^2 | 49 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Volume resistivity Volume resistivity/IEC 62631-3-1 | Volume resistivity | IEC 62631-3-1 | Ω・cm | NaN | - |
Dielectric Strength Dielectric Strength/IEC 60243-1 | Withstand voltage | IEC 60243-1 | kV/m m | 30 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Resin temperature Resin temperature/ | Optimum resin temperature | ℃ | 270 | - | |
Mold Temperature Mold Temperature/ | Optimal Mold Temperature | ℃ | 90 | - | |
Drying conditions Drying conditions/ | Drying temperature | ℃ | 80 | - |
Copyright© 2025 PlaBase. All Rights Reserved.