| Manufacturer | Celanese Corporation |
| Resin Name | PA612 |
| Product Name | Pipelon |
| ISO Material Code | PA-HI |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO 1183 | Density | ISO 1183 | g/cm^3 | 1.06 | - |
Water absorption Water absorption/ISO 62 | Balanced water absorption (2mm) | ISO 62 | % | 1 | - |
Water absorption (immersion, 24h) | ISO 62 | % | 0.29 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO 75-1/-2 | Deflection temperature under load (1.80MPa) | ISO 75-1/-2 | ℃ | 51 | - |
Deflection temperature under load (0.45MPa) | ISO 75-1/-2 | ℃ | 137 | - | |
Linear expansion coefficient (MD) Linear expansion coefficient (MD)/ISO 11359-1/-2 | Linear expansion coefficient (parallel) | ISO 11359-1/-2 | x10^-5/℃ | 17 | - |
Linear expansion coefficient (TD) Linear expansion coefficient (TD)/ISO 11359-1/-2 | Linear expansion coefficient (right angle) | ISO 11359-1/-2 | x10^-5/℃ | 11 | - |
Melting point Melting point/ISO 11357-1/-3 | Melting temperature (10℃/min) | ISO 11357-1/-3 | ℃ | 212 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile Yield Stress Tensile Yield Stress/ISO 527-1/-2 | Yield stress (absolutely dry) | ISO 527-1/-2 | MPa | 35 | - |
Yield stress (when humidified) | ISO 527-1/-2 | MPa | 34 | - | |
Tensile strain at break Tensile strain at break/ISO 527-1/-2 | Nominal breaking strain (when completely dry) | ISO 527-1/-2 | % | 250 | - |
Destructive strain (when humidity controlled) | ISO 527-1/-2 | % | 260 | - | |
Tensile Modulus Tensile Modulus/ISO 527-1/-2 | Tensile modulus (when completely dry) | ISO 527-1/-2 | MPa | 700 | - |
Tensile modulus (when conditioned) | ISO 527-1/-2 | MPa | 700 | - | |
Bending strength Bending strength/ISO 178 | Bending strength (when completely dry) | ISO 178 | MPa | 21 | - |
Bending strength (when conditioned) | ISO 178 | MPa | 18 | - | |
Flexural modulus Flexural modulus/ISO 178 | Flexural modulus (when completely dry) | ISO 178 | MPa | 700 | - |
Flexural modulus (when conditioned) | ISO 178 | MPa | 620 | - | |
Charpy impact strength Charpy impact strength/ISO 179/1eA | Notched Charpy impact strength (23°C) (when completely dry) | ISO 179/1eA | kJ/m^2 | 100 | - |
Yield Strain Yield Strain/ISO 527-1/-2 | Yield strain (when completely dry) | ISO 527-1/-2 | % | 40 | - |
Yield strain (when humidified) | ISO 527-1/-2 | % | 34 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Dielectric constant Dielectric constant/IEC 62631-2-1 | Dielectric constant, 100Hz (when completely dry) | IEC 62631-2-1 | 7.2 | - | |
Dielectric constant, 100Hz (when humidity controlled) | IEC 62631-2-1 | 9.4 | - | ||
Dielectric constant, 1MHz (when completely dry) | IEC 62631-2-1 | 3.5 | - | ||
Dielectric constant, 1MHz (when humidity controlled) | IEC 62631-2-1 | 3.6 | - | ||
Dielectric loss tangent Dielectric loss tangent/IEC 62631-2-1 | Dielectric loss tangent, 100Hz (when completely dry) | IEC 62631-2-1 | E-4 | 1300 | - |
Dielectric loss tangent, 100Hz (when humidity controlled) | IEC 62631-2-1 | E-4 | 1300 | - | |
Dielectric tangent, 1MHz (when completely dry) | IEC 62631-2-1 | E-4 | 500 | - | |
Dielectric tangent, 1MHz (when humidity controlled) | IEC 62631-2-1 | E-4 | 900 | - |
Copyright© 2025 PlaBase. All Rights Reserved.