| Manufacturer | Celanese Corporation |
| Resin Name | PA |
| Product Name | Selar |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO 1183 | Density | ISO 1183 | g/cm^3 | 1.19 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile Yield Stress Tensile Yield Stress/ISO 527-1/-2 | Yield stress (absolutely dry) | ISO 527-1/-2 | MPa | 100 | - |
Tensile strain at break Tensile strain at break/ISO 527-1/-2 | Nominal breaking strain (when completely dry) | ISO 527-1/-2 | % | 50 | - |
Tensile Modulus Tensile Modulus/ISO 527-1/-2 | Tensile modulus (when completely dry) | ISO 527-1/-2 | MPa | 2900 | - |
Charpy impact strength Charpy impact strength/ISO 179/1eA | Notched Charpy impact strength (23°C) (when completely dry) | ISO 179/1eA | kJ/m^2 | 1.2 | - |
Notched Charpy impact strength (-40℃) (absolutely dry) | ISO 179/1eA | kJ/m^2 | 1.1 | - | |
Charpy impact strength (23℃) (when completely dry) | ISO 179/1eU | kJ/m^2 | 450 | - | |
Yield Strain Yield Strain/ISO 527-1/-2 | Yield strain (when completely dry) | ISO 527-1/-2 | % | 6 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Volume resistivity Volume resistivity/IEC 62631-3-1 | Volume resistivity | IEC 62631-3-1 | Ω・cm | NaN | - |
Dielectric constant Dielectric constant/IEC 62631-2-1 | Dielectric constant, 100Hz (when completely dry) | IEC 62631-2-1 | 4.6 | - | |
Dielectric constant, 1MHz (when completely dry) | IEC 62631-2-1 | 4.1 | - | ||
Dielectric loss tangent Dielectric loss tangent/IEC 62631-2-1 | Dielectric loss tangent, 100Hz (when completely dry) | IEC 62631-2-1 | E-4 | 95 | - |
Dielectric tangent, 1MHz (when completely dry) | IEC 62631-2-1 | E-4 | 230 | - | |
Dielectric Strength Dielectric Strength/IEC 60243-1 | Withstand voltage (when completely dry) | IEC 60243-1 | kV/m m | 23 | - |
Copyright© 2025 PlaBase. All Rights Reserved.