| Manufacturer | Celanese Corporation |
| Resin Name | PET |
| Product Name | Rynite |
| ISO Material Code | PET-(GF+MD)43 FR(40) |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO 1183 | Density | ISO 1183 | g/cm^3 | 1.69 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO 75-1/-2 | Deflection temperature under load (1.80MPa) | ISO 75-1/-2 | ℃ | 220 | - |
Deflection temperature under load (0.45MPa) | ISO 75-1/-2 | ℃ | 245 | - | |
Melting point Melting point/ISO 11357-1/-3 | Melting temperature (10℃/min) | ISO 11357-1/-3 | ℃ | 250 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile breaking stress Tensile breaking stress/ISO 527-1/-2 | Breaking Stress | ISO 527-1/-2 | MPa | 121 | - |
Tensile strain at break Tensile strain at break/ISO 527-1/-2 | Breaking Strain | ISO 527-1/-2 | % | 1.6 | - |
Tensile Modulus Tensile Modulus/ISO 527-1/-2 | Tensile Modulus | ISO 527-1/-2 | MPa | 12200 | - |
Charpy impact strength Charpy impact strength/ISO 179/1eA | Notched Charpy impact strength (23℃) | ISO 179/1eA | kJ/m^2 | 6.4 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Volume resistivity Volume resistivity/IEC 62631-3-1 | Volume resistivity | IEC 62631-3-1 | Ω・cm | NaN | - |
Surface resistance Surface resistance/IEC 62631-3-2 | Surface resistance | IEC 62631-3-2 | Ω | NaN | - |
Dielectric Strength Dielectric Strength/IEC 60243-1 | Withstand voltage | IEC 60243-1 | kV/mm | 33 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/ISO 294-4, 2577 | Mold shrinkage rate (parallel) | ISO 294-4, 2577 | % | 0.3 | - |
Mold shrinkage rate TD Mold shrinkage rate TD/ISO 294-4, 2577 | Mold shrinkage (vertical) | ISO 294-4, 2577 | % | 0.6 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Resin temperature Resin temperature/ | Optimum resin temperature | ℃ | 280 | - | |
Drying conditions Drying conditions/ | Drying temperature | ℃ | 120 | 4 - 6h |
Copyright© 2025 PlaBase. All Rights Reserved.