| Manufacturer | Celanese Corporation |
| Resin Name | PBT |
| Product Name | Crastin |
| ISO Material Code | (PBT+ASA)-GF30 |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO 1183 | Density | ISO 1183 | g/cm^3 | 1.44 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO 75-1/-2 | Deflection temperature under load (1.80MPa) | ISO 75-1/-2 | ℃ | 188 | - |
Deflection temperature under load (0.45MPa) | ISO 75-1/-2 | ℃ | 218 | - | |
Melting point Melting point/ISO 11357-1/-3 | Melting temperature (10℃/min) | ISO 11357-1/-3 | ℃ | 223 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile breaking stress Tensile breaking stress/ISO 527-1/-2 | Breaking Stress | ISO 527-1/-2 | MPa | 146 | - |
Tensile strain at break Tensile strain at break/ISO 527-1/-2 | Breaking Strain | ISO 527-1/-2 | % | 2.2 | - |
Tensile Modulus Tensile Modulus/ISO 527-1/-2 | Tensile Modulus | ISO 527-1/-2 | MPa | 10100 | - |
Charpy impact strength Charpy impact strength/ISO 179/1eA | Notched Charpy impact strength (23℃) | ISO 179/1eA | kJ/m^2 | 8 | - |
Notched Charpy impact strength (-30℃) | ISO 179/1eA | kJ/m^2 | 8.4 | - | |
Charpy impact strength (23℃) | ISO 179/1eU | kJ/m^2 | 51 | - | |
Charpy impact strength (-30℃) | ISO 179/1eU | kJ/m^2 | 47 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/ISO 294-4,2577 | Mold shrinkage rate (parallel) | ISO 294-4,2577 | % | 0.3 | - |
Mold shrinkage rate TD Mold shrinkage rate TD/ISO 294-4,2577 | Mold shrinkage (vertical) | ISO 294-4,2577 | % | 0.9 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Filler Content Filler Content/ | Filler Content | % | 30 | GF |
Copyright© 2025 PlaBase. All Rights Reserved.