| Manufacturer | Celanese Corporation |
| Resin Name | PBT |
| Product Name | Crastin |
| ISO Material Code | PBT |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO 1183 | Density | ISO 1183 | g/cm^3 | 1.29 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO 75-1/-2 | Deflection temperature under load (1.80MPa) | ISO 75-1/-2 | ℃ | 50 | - |
Melting point Melting point/ISO 11357-1/-3 | Melting temperature (10℃/min) | ISO 11357-1/-3 | ℃ | 224 | - |
Glass transition temperature Glass transition temperature/ISO 11357-1/-3 | Glass transition temperature (10℃/min) | ISO 11357-1/-3 | ℃ | 55 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile Yield Stress Tensile Yield Stress/ISO 527-1/-2 | Yield Stress | ISO 527-1/-2 | MPa | 50 | - |
Tensile strain at break Tensile strain at break/ISO 527-1/-2 | Nominal breaking strain | ISO 527-1/-2 | % | 15 | - |
Tensile Modulus Tensile Modulus/ISO 527-1/-2 | Tensile Modulus | ISO 527-1/-2 | MPa | 2500 | - |
Charpy impact strength Charpy impact strength/ISO 179/1eA | Notched Charpy impact strength (23℃) | ISO 179/1eA | kJ/m^2 | 3 | - |
Charpy impact strength (23℃) | ISO 179/1eU | kJ/m^2 | 130 | - | |
Yield Strain Yield Strain/ISO527-1/-2 | Yield Strain | ISO527-1/-2 | % | 3.5 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/ISO 294-4,2577 | Mold shrinkage rate (parallel) | ISO 294-4,2577 | % | 2.1 | - |
Mold shrinkage rate TD Mold shrinkage rate TD/ISO 294-4,2577 | Mold shrinkage (vertical) | ISO 294-4,2577 | % | 2.2 | - |
MFR MFR/ISO 1133 | Melt mass flow rate (250℃, 2.16kg) | ISO 1133 | g/10min | 44 | - |
MVR MVR/ISO 1133 | Melt volume rate, MVR (250℃, 2.16kg) | ISO 1133 | cm^3/10min | 40 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Resin temperature Resin temperature/ | Optimum resin temperature | ℃ | 250 | - | |
Mold Temperature Mold Temperature/ | Optimal Mold Temperature | ℃ | 80 | - | |
Drying conditions Drying conditions/ | Drying temperature | ℃ | 120 | 2 - 4h |
Copyright© 2025 PlaBase. All Rights Reserved.