| Manufacturer | Celanese Corporation |
| Resin Name | PBT |
| Product Name | Crastin |
| ISO Material Code | PBT-GF15 |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO 1183 | Density | ISO 1183 | g/cm^3 | 1.42 | - |
Water absorption Water absorption/ISO 62 | Balanced water absorption (2mm) (moisture absorption) | ISO 62 | % | 0.17 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO 75-1/-2 | Deflection temperature under load (1.80MPa) | ISO 75-1/-2 | ℃ | 185 | - |
Deflection temperature under load (0.45MPa) | ISO 75-1/-2 | ℃ | 215 | - | |
Melting point Melting point/ISO 11357-1/-3 | Melting temperature (10℃/min) | ISO 11357-1/-3 | ℃ | 224 | - |
Flammability Flammability/IEC 60695-11-10 | Flammability | IEC 60695-11-10 | class | NaN | 1.5mm |
Glass transition temperature Glass transition temperature/ISO 11357-1/-3 | Glass transition temperature (10℃/min) | ISO 11357-1/-3 | ℃ | 55 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile breaking stress Tensile breaking stress/ISO 527-1/-2 | Breaking Stress | ISO 527-1/-2 | MPa | 90 | - |
Tensile strain at break Tensile strain at break/ISO 527-1/-2 | Breaking Strain | ISO 527-1/-2 | % | 3.1 | - |
Tensile Modulus Tensile Modulus/ISO 527-1/-2 | Tensile Modulus | ISO 527-1/-2 | MPa | 5500 | - |
Charpy impact strength Charpy impact strength/ISO 179/1eA | Notched Charpy impact strength (23℃) | ISO 179/1eA | kJ/m^2 | 3.7 | - |
Notched Charpy impact strength (-30℃) | ISO 179/1eA | kJ/m^2 | 3.4 | - | |
Charpy impact strength (23℃) | ISO 179/1eU | kJ/m^2 | 32 | - | |
Charpy impact strength (-30℃) | ISO 179/1eU | kJ/m^2 | 33 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/ISO 294-4,2577 | Mold shrinkage rate (parallel) | ISO 294-4,2577 | % | 0.4 | - |
Mold shrinkage rate TD Mold shrinkage rate TD/ISO 294-4,2577 | Mold shrinkage (vertical) | ISO 294-4,2577 | % | 1 | - |
MFR MFR/ISO 1133 | Melt mass flow rate (250℃, 2.16kg) | ISO 1133 | g/10min | 21 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Resin temperature Resin temperature/ | Optimum resin temperature | ℃ | 250 | - | |
Mold Temperature Mold Temperature/ | Optimal Mold Temperature | ℃ | 80 | - | |
Drying conditions Drying conditions/ | Drying temperature | ℃ | 120 | 2 - 4h |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Filler Content Filler Content/ | Filler Content | % | 15 | GF |
Copyright© 2025 PlaBase. All Rights Reserved.