| Manufacturer | Techno UMG Co., Ltd. |
| Resin Name | ABS/PA alloy |
| Product Name | EXCELLOY |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO 1183 | Density (dry) | ISO 1183 | 1.05 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO 75 | Deflection temperature under load (absolutely dry) | ISO 75 | ℃ | 78 | - |
Deflection temperature under load (moisture content 1.6%) | ISO 75 | ℃ | 72 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Bending strength Bending strength/ISO 178 | Bending strength (absolutely dry) | ISO 178 | MPa | 75 | - |
Bending strength (moisture 1.6%) | ISO 178 | MPa | 55 | - | |
Flexural modulus Flexural modulus/ISO 178 | Bending modulus (bone dry) | ISO 178 | MPa | 2090 | - |
Flexural modulus (moisture 1.6%) | ISO 178 | MPa | 1610 | - | |
Charpy impact strength Charpy impact strength/ISO 179 | Charpy impact strength (bone dry) | ISO 179 | kJ/m^2 | 11 | - |
Charpy impact strength (1.6% moisture) | ISO 179 | kJ/m^2 | 24 | - | |
Surface hardness Surface hardness/ISO 2039 | Rockwell hardness (bone dry) | ISO 2039 | R | 109 | - |
Rockwell hardness (moisture content 1.6%) | ISO 2039 | R | 100 | - | |
Tensile strength Tensile strength/ISO 527 | Tensile strength (bone dry) | ISO 527 | MPa | 50 | - |
Tensile strength (moisture 1.6%) | ISO 527 | MPa | 39 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage Mold shrinkage/ISO 294-4 | Molding shrinkage rate (bone dry) | ISO 294-4 | % | - | |
MFR MFR/ISO 1133 | Melt mass flow rate (bone dry) (260℃, 98N) | ISO 1133 | g/10min | 35 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Resin temperature Resin temperature/ | Cylinder temperature (bone dry) | ℃ | - | ||
Mold Temperature Mold Temperature/ | Mold temperature (bone dry) | ℃ | - | ||
Drying conditions Drying conditions/ | Pre-drying temperature (bone dry) | ℃ | 2~4hrs |
| Color |
|---|
All Color |
| Main Applications |
|---|
Vehicles and machinery supplies |
| Key Features |
|---|
Standard |
Copyright© 2025 PlaBase. All Rights Reserved.