Grades | Resin NameSelect Resin Name | Product NameSelect Product Name |
|---|---|---|
| 700 X01 U | ABS | Toyolac |
| 700 314 U | ABS | Toyolac |
| 500 322 U | ABS | Toyolac |
| 300 325 U | ABS | Toyolac |
| 250 X10 U | ABS | Toyolac |
| 100 322 U | ABS | Toyolac |
| 700 SG5 U | ABS | Toyolac |
| 990 X88 | MABS | Toyolac |
| 950 X02 U | MABS | Toyolac |
| 950 X01 U | MABS | Toyolac |
| 930 355 U | MABS | Toyolac |
| 920 555 U | MABS | Toyolac |
| 912 X01 U | MABS | Toyolac |
| 910 X01 U | MABS | Toyolac |
| 900 352 U | MABS | Toyolac |
| 470Y TG1 U | ABS | Toyolac |
| 450Y X10 U | ABS | Toyolac |
| 440Y X01 U | ABS | Toyolac |
| AX05 X38 U | ABS | Toyolac |
| AX05 X32 U | ABS | Toyolac |
| AX05 X08 U | ABS | Toyolac |
| AX05 X03 U | ABS | Toyolac |
| TP90 X02U | MABS | Toyolac |
| TP10 U | ABS | Toyolac |
| TP10 GP1 U | ABS | Toyolac |
| 600 X06 U | ABS | Toyolac |
| 600 309U | ABS | Toyolac |
| PX10 X07 U | PC+ABS | Toyolac |
| PX10 X06 U | PC+ABS | Toyolac |
| TA60 X01 | ASA | Toyolac |
| TA42C X01 | ASA | Toyolac |
| TA20 X01 | ASA | Toyolac |
| TA10 X01 | ASA | Toyolac |
| PX75T-10 | PC | Torayca |
| NX85K-15 | PC | Torayca |
Copyright© 2025 PlaBase. All Rights Reserved.