Grades | Resin NameSelect Resin Name | Product NameSelect Product Name |
|---|---|---|
| TR2828 | TPE | TR |
| TR2787C | TPE | TR |
| TR2630C | TPE | TR |
| SIS5505P | TPE | SIS |
| SIS5403P | TPE | SIS |
| 3400B | TPE | EXCELINK |
| 8600P | TPE | DYNARON |
| 6201B | TPE | DYNARON |
| 6200P | TPE | DYNARON |
| 4600P | TPE | DYNARON |
| 2324P | TPE | DYNARON |
| 1320P | TPE | DYNARON |
| 9901P | TPE | DYNARON |
| 8903P | TPE | DYNARON |
| 8300P | TPE | DYNARON |
| 1321P | TPE | DYNARON |
| SIS5229 | TPE | SIS |
| SIS5002 | TPE | SIS |
| TR1600 | TPE | TR |
| TR2601 | TPE | TR |
| TR2001 | TPE | TR |
| TR2000 | TPE | TR |
| RB830 | TPE | RB |
| RB820 | TPE | RB |
| TR2827 | TPE | TR |
| TR2250 | TPE | TR |
| TR2003 | TPE | TR |
| RB840 | TPE | RB |
| RB810 | TPE | RB |
| 4700B | TPE | EXCELINK |
| 1303B | TPE | EXCELINK |
| 1703B | TPE | EXCELINK |
| 1300B | TPE | EXCELINK |
| 1600B | TPE | EXCELINK |
| 1700B | TPE | EXCELINK |
Copyright© 2025 PlaBase. All Rights Reserved.