| Manufacturer | Toray Industries, Inc. |
| Resin Name | PA66 |
| Product Name | Amilan |
| ISO Material Code | >PA66< |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Flammability Flammability/UL 94 | Flammability Rating | UL 94 | NaN | 0.38mm |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile strain at break Tensile strain at break/ISO 527-2 | Tensile strain (break point, 23℃) | ISO 527-2 | % | 50 | - |
Bending strength Bending strength/ISO 178 | Bending strength (-40℃) | ISO 178 | MPa | 125 | - |
Bending strength (23℃) | ISO 178 | MPa | 65 | - | |
Bending strength (80℃) | ISO 178 | MPa | 40 | - | |
Flexural modulus Flexural modulus/ISO 178 | Flexural modulus (-40℃) | ISO 178 | MPa | 4100 | - |
Flexural modulus (23℃) | ISO 178 | MPa | 1400 | - | |
Flexural modulus (80℃) | ISO 178 | MPa | 500 | - | |
Charpy impact strength Charpy impact strength/ISO 179 | Charpy impact strength (notched, 23℃) | ISO 179 | kJ/m^2 | 23.5 | - |
Surface hardness Surface hardness/ISO 2039-2 | Rockwell hardness (R scale, 23℃) | ISO 2039-2 | 100 | - | |
Tensile strength Tensile strength/ISO 527-2 | Tensile strength (-40℃) | ISO 527-2 | MPa | 110 | - |
Tensile strength (23℃) | ISO 527-2 | MPa | 50 | - | |
Tensile strength (80℃) | ISO 527-2 | MPa | 40 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Volume resistivity Volume resistivity/IEC 60093 | Volume resistivity | IEC 60093 | Ω・cm | - | |
Dielectric constant Dielectric constant/IEC 60250 | Dielectric constant (23℃, 50Hz) | IEC 60250 | 7.5 | - | |
Dielectric constant (23℃, 1kHz) | IEC 60250 | 6.5 | - | ||
Dielectric constant (23℃, 1MHz) | IEC 60250 | 3.8 | - | ||
Dielectric loss tangent Dielectric loss tangent/IEC 60250 | Dielectric tangent (23℃,50Hz) | IEC 60250 | 0.06 | - | |
Dielectric tangent (23℃, 1kHz) | IEC 60250 | 0.06 | - | ||
Dielectric tangent (23℃, 1MHz) | IEC 60250 | 0.07 | - |
| Main Applications |
|---|
Office Automation Equipment, Gears, Switches, Sporting Goods, Fasteners, Equipment Parts, Construction Applications, Large & Small Appliances, Electrical/Electronic Equipment |
| Key Features |
|---|
Non-reinforced, good flow |
Copyright© 2026 PlaBase. All Rights Reserved.