| Manufacturer | Toray Industries, Inc. |
| Resin Name | PA6 |
| Product Name | Amilan |
| ISO Material Code | >PA6-GF45< |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Flammability Flammability/UL 94 | Flammability → Flammability rating | UL 94 | NaN | 1.5mm |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile strain at break Tensile strain at break/ISO 527-2 | Tensile strain (break point, -40℃) | ISO 527-2 | % | 3 | - |
Tensile strain (break point, 23℃) | ISO 527-2 | % | 3 | - | |
Tensile strain (break point, 80℃) | ISO 527-2 | % | 5 | - | |
Bending strength Bending strength/ISO 178 | Bending strength (-40℃) | ISO 178 | MPa | 325 | - |
Bending strength (23℃) | ISO 178 | MPa | 210 | - | |
Bending strength (80℃) | ISO 178 | MPa | 125 | - | |
Flexural modulus Flexural modulus/ISO 178 | Flexural modulus (-40℃) | ISO 178 | MPa | 14300 | - |
Flexural modulus (23℃) | ISO 178 | MPa | 8100 | - | |
Flexural modulus (80℃) | ISO 178 | MPa | 5000 | - | |
Charpy impact strength Charpy impact strength/ISO 179 | Charpy impact strength (notched, -40℃) | ISO 179 | kJ/m^2 | 17 | - |
Charpy impact strength (notched, 23℃) | ISO 179 | kJ/m^2 | 23 | - | |
Charpy impact strength (unnotched, -40℃) | ISO 179 | kJ/m^2 | 95 | - | |
Charpy impact strength (unnotched, 23℃) | ISO 179 | kJ/m^2 | 120 | - | |
Tensile strength Tensile strength/ISO 527-2 | Tensile strength (-40℃) | ISO 527-2 | MPa | 250 | - |
Tensile strength (23℃) | ISO 527-2 | MPa | 130 | - | |
Tensile strength (80℃) | ISO 527-2 | MPa | 85 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Volume resistivity Volume resistivity/IEC 60093 | Volume resistivity | IEC 60093 | Ω・cm | NaN | - |
Dielectric constant Dielectric constant/IEC 60250 | Dielectric constant (23℃, 50Hz) | IEC 60250 | 9.5 | - | |
Dielectric constant (23℃, 1kHz) | IEC 60250 | 7.4 | - | ||
Dielectric constant (23℃, 1MHz) | IEC 60250 | 4.5 | - | ||
Dielectric loss tangent Dielectric loss tangent/IEC 60250 | Dielectric tangent (23℃,50Hz) | IEC 60250 | 0.16 | - | |
Dielectric tangent (23℃, 1kHz) | IEC 60250 | 0.15 | - | ||
Dielectric tangent (23℃, 1MHz) | IEC 60250 | 0.06 | - | ||
Dielectric Strength Dielectric Strength/IEC 60243-1 | Withstand voltage | IEC 60243-1 | kV/mm | 15 | - |
Arc Resistance Arc Resistance/UL 746A | Arc Resistance | UL 746A | sec | 109 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Filler Content Filler Content/ | Filler Content | % | 45 | GF |
| Main Applications |
|---|
OA Equipment, Sporting Goods, Equipment Parts, Construction Applications, Tools/Other Parts, Automotive Engine Peripherals, Automotive Electrical Equipment, Automotive Applications, Large & Small Appliances, Electrical/Electronic Equipment |
| Key Features |
|---|
Enhanced, Standard, GF45% |
Copyright© 2026 PlaBase. All Rights Reserved.