| Manufacturer | Toray Industries, Inc. |
| Resin Name | PA66 |
| Product Name | Amilan |
| ISO Material Code | >PA66-GF45< |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Flammability Flammability/UL 94 | Flammability Rating | UL 94 | NaN | 0.75mm |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Bending strength Bending strength/ISO 178 | Bending strength (-40℃) | ISO 178 | MPa | 350 | - |
Bending strength (23℃) | ISO 178 | MPa | 295 | - | |
Bending strength (80℃) | ISO 178 | MPa | 195 | - | |
Flexural modulus Flexural modulus/ISO 178 | Flexural modulus (-40℃) | ISO 178 | MPa | 14400 | - |
Flexural modulus (23℃) | ISO 178 | MPa | 11000 | - | |
Flexural modulus (80℃) | ISO 178 | MPa | 7300 | - | |
Charpy impact strength Charpy impact strength/ISO 179 | Charpy impact strength (notched, -40℃) | ISO 179 | kJ/m^2 | 12 | - |
Charpy impact strength (notched, 23℃) | ISO 179 | kJ/m^2 | 16.5 | - | |
Charpy impact strength (unnotched, -40℃) | ISO 179 | kJ/m^2 | 90 | - | |
Charpy impact strength (unnotched, 23℃) | ISO 179 | kJ/m^2 | 100 | - | |
Tensile strength Tensile strength/ISO 527-2 | Tensile strength (-40℃) | ISO 527-2 | MPa | 250 | - |
Tensile strength (23℃) | ISO 527-2 | MPa | 165 | - | |
Tensile strength (80℃) | ISO 527-2 | MPa | 115 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Volume resistivity Volume resistivity/IEC 60093 | Volume resistivity | IEC 60093 | Ω・cm | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Filler Content Filler Content/ | Filler Content | % | 45 | GF |
| Main Applications |
|---|
OA Equipment, Gears, Sporting Goods, Tanks, Equipment Parts, Construction Applications, Tools/Other Parts, Automotive Engine Peripherals, Automotive Electrical Equipment, Automotive Interior Parts, Automotive Applications, Large & Small Appliances, Electrical/Electronic Equipment |
| Key Features |
|---|
Enhanced, Standard, GF45% |
Copyright© 2026 PlaBase. All Rights Reserved.