| Manufacturer | Toray Industries, Inc. |
| Resin Name | PA6 |
| Product Name | Amilan |
| ISO Material Code | >PA6-GF33< |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO 1183 | Density (23℃) | ISO 1183 | g/cm^3 | 1.38 | - |
Water absorption Water absorption/ISO 62 | Water absorption, in water (24hr, 23℃) | ISO 62 | % | 1 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Specific heat Specific heat/- | Specific heat | - | J/kg/℃ | 1600 | - |
Deflection Temperature under Load Deflection Temperature under Load/ISO 75-2/B | Deflection temperature under load (0.45MPa, no annealing) | ISO 75-2/B | ℃ | 224 | - |
Deflection temperature under load (1.8MPa, no annealing) | ISO 75-2/A | ℃ | 215 | - | |
Linear expansion coefficient Linear expansion coefficient/ISO 11359-2 | Coefficient of linear thermal expansion | ISO 11359-2 | ×10^-5/℃ | - | |
Thermal Conductivity Thermal Conductivity/- | Thermal Conductivity | - | W/m・℃ | 0.4 | - |
Melting point Melting point/DSC method | Dissolving temperature | DSC method | ℃ | 225 | - |
Flammability Flammability/Toray method | Flammability rating, UL 94 | Toray method | NaN | Quite |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile strain at break Tensile strain at break/ISO 527-2 | Tensile strain (break point, 23℃) | ISO 527-2 | % | 3.8 | - |
Bending strength Bending strength/ISO 178 | Bending strength (23℃) | ISO 178 | MPa | 266 | - |
Flexural modulus Flexural modulus/ISO 178 | Flexural modulus (23℃) | ISO 178 | MPa | 8900 | - |
Charpy impact strength Charpy impact strength/ISO 179 | Charpy impact strength (notched, 23℃) | ISO 179 | kJ/m^2 | 18.6 | - |
Tensile strength Tensile strength/ISO 527-2 | Tensile strength (23℃) | ISO 527-2 | MPa | 192 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/Toray method | Mold shrinkage, parallel: 3.00mm (80×80×3mm) | Toray method | % | - | |
Mold shrinkage rate TD Mold shrinkage rate TD/Toray method | Molding shrinkage, vertical: 3.00mm (80×80×3mm) | Toray method | % | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Filler Content Filler Content/ | Filler Content | % | 33 | GF | |
Recycling rate | % | 20 | - |
| Main Applications |
|---|
Household Goods, Construction Applications, Tools/Other Parts |
| Key Features |
|---|
20% recycled, 33% GF |
Copyright© 2026 PlaBase. All Rights Reserved.