| Manufacturer | Toray Industries, Inc. |
| Resin Name | PA610 |
| Product Name | Amilan |
| ISO Material Code | >PA610< |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO1183 | Density (23℃) | ISO1183 | kg/m^3(×10^-3) | 1.08 | - |
Water absorption Water absorption/ISO62 | Water absorption rate (24 hours in 23℃ water) | ISO62 | % | 0.3 | - |
Water absorption (saturated in water at 23°C) | ISO62 | % | 4 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Specific heat Specific heat/- | Specific heat | - | J/g・℃ | 1.9 | - |
Deflection Temperature under Load Deflection Temperature under Load/ISO75-1,2 | Deflection temperature under load (low load, 0.45MPa) | ISO75-1,2 | ℃ | 180 | - |
Linear expansion coefficient Linear expansion coefficient/ISO11359-2 | Linear expansion coefficient | ISO11359-2 | ×10^-5/℃ | 12 | - |
Thermal Conductivity Thermal Conductivity/- | Thermal Conductivity | - | W/m・℃ | 0.25 | - |
Melting point Melting point/DSC method | Melting point | DSC method | ℃ | 225 | - |
Flammability Flammability/UL94 | Flammability | UL94 | Self-extinguishing |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Bending strength Bending strength/ISO178 | Flexural strength (23℃) | ISO178 | MPa | 95 | - |
Flexural modulus Flexural modulus/ISO178 | Flexural modulus (MPa, -40℃) | ISO178 | Mps | 2300 | - |
Flexural modulus (MPa, 23℃) | ISO178 | MPa | 2000 | - | |
Flexural modulus (MPa, 80℃) | ISO178 | MPa | 500 | - | |
Charpy impact strength Charpy impact strength/ISO179 | Charpy impact strength (notched, 23℃) | ISO179 | kJ/m^2 | 40 | - |
Charpy impact strength (unnotched, 23℃) | ISO179 | kJ/m^2 | No break | ||
Surface hardness Surface hardness/ISO2039-2 | Rockwell hardness (23℃) | ISO2039-2 | R scale | 116 | - |
Tensile strength Tensile strength/ISO527-1,2 | Tensile strength (-40℃) | ISO527-1,2 | MPa | 85 | - |
Tensile strength (23℃) | ISO527-1,2 | MPa | 55 | - | |
Tensile strength (80℃) | ISO527-1,2 | MPa | 25 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Dielectric constant Dielectric constant/IEC60250 | Dielectric constant (23℃, 60%RH, 50Hz) | IEC60250 | 3.9 | - | |
Specific permittivity (23℃, 60%RH, 1KHz) | IEC60250 | 3.6 | - | ||
Dielectric constant (23℃, 60%RH, 1MHz) | IEC60250 | 3.1 | - | ||
Dielectric loss tangent Dielectric loss tangent/IEC60250 | Dielectric tangent (23℃, 60%RH, 50Hz) | IEC60250 | 0.04 | - | |
Dielectric tangent (23℃, 60%RH, 1KHz) | IEC60250 | 0.04 | - | ||
Dielectric tangent (23℃, 60%RH, 1MHz) | IEC60250 | 0.02 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/Toray method | Mold shrinkage rate (machine direction, 80 x 80 x 3 mmt) | Toray method | % | - | |
Mold shrinkage rate (machine direction, 80 x 80 x 1mmt) | Toray method | % | - |
Copyright© 2025 PlaBase. All Rights Reserved.