| Manufacturer | Toray Industries, Inc. |
| Resin Name | PBT |
| Product Name | TORAYCON |
| ISO Material Code | >PBT-HI< |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO1183 | Density (23℃) | ISO1183 | kg/m^3(×10^-3) | 1.21 | - |
Water absorption Water absorption/ISO62 | Water absorption rate (24 hours in 23℃ water) | ISO62 | % | 0.08 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO75-1,2 | Deflection temperature under load (high load, 1.82MPa) | ISO75-1,2 | ℃ | 50 | - |
Deflection temperature under load (low load, 0.45MPa) | ISO75-1,2 | ℃ | 130 | - | |
Linear expansion coefficient Linear expansion coefficient/ISO11359-2 | Linear expansion coefficient (-30 to 100°C) | ISO11359-2 | ×10^-5/℃ | 16 | - |
Flammability Flammability/UL94 | Flammability | UL94 | NaN | Quite |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile Modulus Tensile Modulus/ISO527-1,2 | Tensile modulus (23℃) | ISO527-1,2 | MPa | 1600 | - |
Bending strength Bending strength/ISO178 | Flexural strength (23℃) | ISO178 | MPa | 60 | - |
Flexural modulus Flexural modulus/ISO178 | Flexural modulus (MPa, 23℃) | ISO178 | MPa | 1500 | - |
Charpy impact strength Charpy impact strength/ISO179 | Charpy impact strength (notched, 23℃) | ISO179 | kJ/m^2 | 65 | - |
Charpy impact strength (unnotched, 23℃) | ISO179 | kJ/m^2 | 280 | - | |
Surface hardness Surface hardness/ISO2039-2 | Rockwell hardness (23℃) | ISO2039-2 | M scale | 55 | - |
Tensile strength Tensile strength/ISO527-1,2 | Tensile strength (23℃) | ISO527-1,2 | MPa | 35 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Volume resistivity Volume resistivity/IEC60093 | Volume resistivity | IEC60093 | Ω・cm | NaN | - |
Dielectric constant Dielectric constant/IEC60250 | Dielectric constant (23℃, 60%RH, 50Hz) | IEC60250 | 3.1 | - | |
Specific permittivity (23℃, 60%RH, 1KHz) | IEC60250 | 3.3 | - | ||
Dielectric loss tangent Dielectric loss tangent/IEC60250 | Dielectric tangent (23℃, 60%RH, 50Hz) | IEC60250 | 0.002 | - | |
Dielectric tangent (23℃, 60%RH, 1MHz) | IEC60250 | 0.02 | - | ||
Dielectric Strength Dielectric Strength/IEC60243-1 | Withstand voltage (dielectric breakdown strength) | IEC60243-1 | MV/m | 19 | - |
Arc Resistance Arc Resistance/IEC60950 | Arc resistance (W electrode) | IEC60950 | sec | 133 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/Toray method | Mold shrinkage rate (machine direction, 80 x 80 x 3 mmt) | Toray method | % | 2.4 | - |
Mold shrinkage rate TD Mold shrinkage rate TD/Toray method | Molding shrinkage rate (transverse direction, 80 x 80 x 3 mmt) | Toray method | % | 2.5 | - |
| Key Features |
|---|
Unreinforced, flexible, high impact |
Copyright© 2026 PlaBase. All Rights Reserved.