| Manufacturer | Polyplastics Co., Ltd. |
| Resin Name | Special Resin |
| Product Name | TOPAS |
| ISO Material Code | >COC< |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO 1183 | Density | ISO 1183 | g/cm^3 | 1.02 | - |
Water absorption Water absorption/ISO 62 | Water absorption (23℃, saturated) | ISO 62 | % | 0.01 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Vicat softening temperature Vicat softening temperature/ISO 306 | Vicat softening point (50℃/h, 50N) | ISO 306 | ℃ | 133 | - |
Deflection Temperature under Load Deflection Temperature under Load/ISO 75-1,2 | Deflection temperature under load (0.45MPa) | ISO 75-1,2 | ℃ | 127 | - |
Flammability Flammability/UL 94 | Flammability | UL 94 | NaN | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile Modulus Tensile Modulus/ISO 527-2/1A | Tensile modulus (1mm/min) | ISO 527-2/1A | MPa | 3200 | - |
Charpy impact strength Charpy impact strength/ISO 179/1eU | Charpy impact strength (unnotched) | ISO 179/1eU | kJ/m^2 | 13 | - |
Charpy impact strength (notched, 23℃) | ISO 179/1eA | kJ/m^2 | 1.6 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Volume resistivity Volume resistivity/IEC 60093 | Volume resistivity | IEC 60093 | Ω・cm | NaN | - |
Dielectric constant Dielectric constant/IEC 60250 | Dielectric constant (1-10kHz) | IEC 60250 | 2.35 | - | |
Tracking resistance Tracking resistance/IEC 60112 | Tracking resistance | IEC 60112 | V | 600 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Total light transmittance Total light transmittance/ISO 13468-1 | Light transmittance (2mmt) | ISO 13468-1 | % | 91.4 | - |
Refractive index Refractive index/ISO 489 | Refractive index | ISO 489 | 1.533 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
MVR MVR/ISO 1133 | MVR(260℃,2.16kg) | ISO 1133 | cm^3/10min | 48 | - |
| Key Features |
|---|
Optical, general-purpose, light guide plate |
Copyright© 2026 PlaBase. All Rights Reserved.