| Manufacturer | Toray Industries, Inc. |
| Resin Name | ABS |
| Product Name | Toyolac |
| ISO Material Code | >ABS< |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO1183 | Density (23℃) | ISO1183 | kg/m^3 | 1.04 | - |
Proportion | ASTMD792 | 1.04 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO75-1,ISO75-2 | Deflection temperature under load (high load, 1.80MPa) | ISO75-1,ISO75-2 | ℃ | 83 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Bending strength Bending strength/ISO178 | Flexural strength (23℃) | ISO178 | MPa | 67 | - |
Flexural modulus Flexural modulus/ISO178 | Flexural modulus (Mpa, 23℃/50%RH) | ISO178 | MPa | 2330 | - |
Charpy impact strength Charpy impact strength/ISO179 | Charpy impact strength (notched, 23℃) | ISO179 | kJ/m^2 | 32 | - |
Surface hardness Surface hardness/ISO2039-2 | Rockwell hardness (23℃) | ISO2039-2 | R scale | 112 | - |
Rockwell hardness (23℃/50%RH) | ASTMD785 | R scale | 112 | - | |
Tensile strength Tensile strength/ISO527-1,ISO527-2 | Tensile strength (23℃) | ISO527-1,ISO527-2 | MPa | 44 | - |
Copyright© 2026 PlaBase. All Rights Reserved.