| Manufacturer | Solvay Specialty Polymers Japan Co., Ltd. |
| Resin Name | PA |
| Product Name | Ixef |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO1183 | Density | ISO1183 | g/cm^3 | 1.61 | - |
Water absorption Water absorption/ISO62 | Water absorption rate (23℃, 24hr) | ISO62 | % | 0.16 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO75-2/A | Deflection temperature under load (1.8MPa, no annealing treatment) | ISO75-2/A | ℃ | 230 | - |
Linear expansion coefficient (flow) Linear expansion coefficient (flow)/ISO11359-2 | Linear expansion coefficient (flow) | ISO11359-2 | ×10^-5/℃ | 1.5 | - |
Flammability Flammability/UL94 | Flammability | UL94 | NaN | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile breaking stress Tensile breaking stress/ISO527-2 | Tensile breaking stress | ISO527-2 | MPa | 230 | - |
Tensile strain at break Tensile strain at break/ISO527-2 | Tensile strain at break | ISO527-2 | % | 1.9 | - |
Tensile Modulus Tensile Modulus/ISO527-2 | Tensile Modulus | ISO527-2 | MPa | 17000 | - |
Bending strength Bending strength/ISO178 | Bending stress | ISO178 | MPa | 310 | - |
Flexural modulus Flexural modulus/ISO178 | Flexural modulus | ISO178 | MPa | 17000 | - |
Izod impact strength Izod impact strength/ASTMD256 | Izod impact strength (unnotched) | ASTMD256 | J/m | 700 | - |
Izod impact strength (notched) | ASTMD256 | J/m | 95 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage Mold shrinkage/Internal Method | Mold shrinkage | Internal Method | % | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Resin temperature Resin temperature/ | Resin temperature | ℃ | - | ||
Mold Temperature Mold Temperature/ | Mold Temperature | ℃ | - | ||
Drying conditions Drying conditions/ | Drying conditions | ℃ | 120 | 0.50-1.5hr |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Filler Content Filler Content/ | Filler content (GF) | % | 50 | - |
| Color |
|---|
Black |
| Main Applications |
|---|
Home appliance parts, home appliances, automobiles, business equipment, furniture, gears, industrial applications, lawn mowers, machinery and machinery parts, metal replacements, power supplies/other tools |
| Key Features |
|---|
PARA, chemical resistance, creep resistance, good dimensional stability, high flow, high strength, low moisture absorption, good appearance, super high toughness |
Copyright© 2026 PlaBase. All Rights Reserved.