Grades | Resin NameSelect Resin Name | Product NameSelect Product Name |
|---|---|---|
| 5000S | Fluorine | Hylar |
| F5A EX R | PTFE | Polymist |
| F5A R | PTFE | Polymist |
| F284 R | PTFE | Polymist |
| L206 R | Fluorine | Algoflon |
| L203 R | Fluorine | Algoflon |
| FPCH10/0001 | PVDF | Solef |
| 60512 | PVDF | Solef |
| 60512/0150 | PVDF | Solef |
| 6020 | PVDF | Solef |
| 5130 | PVDF | Solef |
| 11010 | PVDF | Solef |
| 1015 | PVDF | Solef |
| FPCH08/0001 | PVDF | Solef |
| 60512/0550 | PVDF | Solef |
| 6012 | PVDF | Solef |
| 6008 | PVDF | Solef |
| 21510 | PVDF | Solef |
| R-7159 Precolored Resins | PPSU | Radel |
| R-5800 | PPSU | Radel |
| R-5100 | PPSU | Radel |
| 9950 | HPPA | Kalix |
| 5950HFFR | HPPA | Kalix |
| 2955 | HPPA | Kalix |
| 2940 | HPPA | Kalix |
| 2930HFFR | HPPA | Kalix |
| 255599X | HPPA | Kalix |
| VW-10300SFP | PESU | Virantage |
| VW-10200RP | PESU | Virantage |
| XPP552 | PTFE | Polymist |
| KT-880P | PEEK | KetaSpire |
| KT-880SL30 | PEEK | KetaSpire |
| KT-880NL | PEEK | KetaSpire |
| KT-880GF30(Dry) | PEEK | KetaSpire |
| KT-880FW30 | PEEK | KetaSpire |
Copyright© 2025 PlaBase. All Rights Reserved.