| Manufacturer | Solvay Specialty Polymers Japan Co., Ltd. |
| Resin Name | HPPA |
| Product Name | Kalix |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO1183 | Density | ISO1183 | g/cm^3 | 1.68 | - |
Water absorption Water absorption/ASTMD570 | Water absorption rate (23℃, 24hr) | ASTMD570 | % | 0.11 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO75-2/B | Deflection temperature under load (0.45MPa, no annealing treatment) | ISO75-2/B | ℃ | 255 | - |
Deflection temperature under load (1.8MPa, no annealing treatment) | ISO75-2/A | ℃ | 247 | - | |
Flammability Flammability/UL94 | Flammability | UL94 | NaN | 0.40mm,All colors | |
Flammability | UL94 | NaN | 1.5mm,All colors | ||
Glass transition temperature Glass transition temperature/ASTMD3418 | Glass transition temperature | ASTMD3418 | ℃ | 90 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile Yield Stress Tensile Yield Stress/ISO527-2 | Tensile Yield Stress | ISO527-2 | MPa | 245 | - |
Tensile strain at break Tensile strain at break/ISO527-2 | Tensile strain at break | ISO527-2 | % | 1.8 | - |
Tensile strain at break (50% RH, equilibrium) | ISO527-2 | % | 1.7 | - | |
Tensile Modulus Tensile Modulus/ISO527-2 | Tensile Modulus | ISO527-2 | MPa | 20000 | - |
Tensile modulus (50% RH, equilibrium) | ISO527-2 | MPa | 19700 | - | |
Bending strength Bending strength/ISO178 | Bending stress | ISO178 | MPa | 350 | - |
Flexural modulus Flexural modulus/ISO178 | Flexural modulus | ISO178 | MPa | 19000 | - |
Izod impact strength Izod impact strength/ISO180 | Izod impact strength (unnotched) | ISO180 | kJ/m^2 | 50 | - |
Izod impact strength (notched) | ISO180/1A | kJ/m^2 | 15 | - | |
Tensile strength Tensile strength/ISO527-2 | Tensile strength (50% RH, equilibrium) | ISO527-2 | MPa | 183 | - |
Yield Strain Yield Strain/ISO178 | Bending strain (breakage) | ISO178 | % | 2.2 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Dielectric constant Dielectric constant/ASTMD2520 | Dielectric constant (2.40GHz) | ASTMD2520 | 4.48 | - | |
Dielectric loss tangent Dielectric loss tangent/ASTMD2520 | Dielectric loss tangent (2.40GHz) | ASTMD2520 | 0.011 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/Internal Method | Mold shrinkage rate MD | Internal Method | % | 0.06 | - |
Mold shrinkage rate TD Mold shrinkage rate TD/Internal Method | Mold shrinkage rate TD | Internal Method | % | 0.18 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Resin temperature Resin temperature/ | Resin temperature | ℃ | - | ||
Mold Temperature Mold Temperature/ | Mold Temperature | ℃ | - | ||
Drying conditions Drying conditions/ | Drying conditions | ℃ | 4.0-12hr |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Filler Content Filler Content/ | Filler content (GF) | % | 50 | - |
| Color |
|---|
Black,White |
| Main Applications |
|---|
Mobile Phones, Electrical Components, Electrical/Electronics, Thin-walled Components |
| Key Features |
|---|
Flame retardant, good dimensional stability, impact resistance, good appearance, halogen-free, high flow, high rigidity, high strength, low moisture absorption, low warping, paintable, platable |
Copyright© 2025 PlaBase. All Rights Reserved.