| Manufacturer | Solvay Specialty Polymers Japan Co., Ltd. |
| Resin Name | PA |
| Product Name | Ixef |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO1183 | Density | ISO1183 | g/cm^3 | 1.69 | - |
Water absorption Water absorption/ISO62 | Water absorption (balance) | ISO62 | % | 0.28 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO75-2/A | Deflection temperature under load (1.8MPa, no annealing treatment) | ISO75-2/A | ℃ | 227 | - |
Flammability Flammability/UL94 | Flammability | UL94 | NaN | 0.40mm,ALL |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile Yield Stress Tensile Yield Stress/ASTMD638 | Tensile Yield Strength | ASTMD638 | MPa | 248 | - |
Tensile strain at break Tensile strain at break/ASTMD638 | Tensile elongation at break | ASTMD638 | % | 2.3 | - |
Tensile Modulus Tensile Modulus/ISO527-2 | Tensile Modulus | ISO527-2 | MPa | 20000 | - |
Bending strength Bending strength/ASTMD790 | Bending Yield Stress | ASTMD790 | MPa | 376 | - |
Flexural modulus Flexural modulus/ASTMD790 | Flexural modulus | ASTMD790 | MPa | 19300 | - |
Izod impact strength Izod impact strength/ASTMD256 | Izod impact strength (notched) | ASTMD256 | J/m | 120 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Dielectric constant Dielectric constant/ASTMD2520 | Dielectric constant (2.40GHz) | ASTMD2520 | 4.44 | - | |
Dielectric loss tangent Dielectric loss tangent/ASTMD2520 | Dielectric loss tangent (2.40GHz) | ASTMD2520 | 0.012 | - | |
Tracking resistance Tracking resistance/IEC60112 | Tracking resistance | IEC60112 | V | 600 | - |
Tracking resistance (3.00mm) | UL746 | V | 600 | PLC0 |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Resin temperature Resin temperature/ | Resin temperature | ℃ | - | ||
Mold Temperature Mold Temperature/ | Mold Temperature | ℃ | - | ||
Drying conditions Drying conditions/ | Drying conditions | ℃ | 100 | 1.0-3.0hr |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Filler Content Filler Content/ | Filler content (GF) | % | 50 | - |
| Color |
|---|
Coloring, Natural |
| Main Applications |
|---|
Mobile Phones, Electrical/Electronics, Housing |
| Key Features |
|---|
PARA, bromine-free, chemical resistance, creep resistance, flame retardant, good dimensional stability, halogen-free, high flow, high strength, low moisture absorption, good appearance, super tough |
Copyright© 2026 PlaBase. All Rights Reserved.