| Manufacturer | Polyplastics Co., Ltd. |
| Resin Name | LCP |
| Product Name | LAPEROS |
| ISO Material Code | >LCP-(MD+GF)40< |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO 1183 | Density | ISO 1183 | g/cm^3 | 1.72 | - |
Water absorption Water absorption/ISO 62 | Water absorption | ISO 62 | % | 0.01 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO 75-1,2 | Deflection temperature under load (1.8MPa) | ISO 75-1,2 | ℃ | 290 | - |
Flammability Flammability/UL 94 | Flammability | UL 94 | NaN | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Bending strength Bending strength/ISO 178 | Bending strength | ISO 178 | MPa | 135 | - |
Flexural modulus Flexural modulus/ISO 178 | Flexural modulus | ISO 178 | MPa | 10000 | - |
Charpy impact strength Charpy impact strength/ISO 179/1eA | Charpy impact strength (notched, 23℃) | ISO 179/1eA | kJ/m^2 | 3 | - |
Tensile strength Tensile strength/ASTM D638 | Tensile strength | ASTM D638 | MPa | 100 | - |
Tensile elongation Tensile elongation/ASTM D638 | Tensile elongation | ASTM D638 | % | 1.8 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Volume resistivity Volume resistivity/IEC 60093 | Volume resistivity | IEC 60093 | Ω・cm | NaN | - |
Dielectric constant Dielectric constant/IEC 60250 | Specific permittivity (1kHz) | IEC 60250 | 4.4 | - | |
Dielectric constant (1MHz) | IEC 60250 | 4 | - | ||
Dielectric loss tangent Dielectric loss tangent/IEC 60250 | Dielectric tangent (1kHz) | IEC 60250 | 0.02 | - | |
Dielectric tangent (1MHz) | IEC 60250 | 0.02 | - | ||
Dielectric Strength Dielectric Strength/IEC 60243-1 | Dielectric breakdown strength (1mmt) | IEC 60243-1 | kV/mm | 38 | - |
Arc Resistance Arc Resistance/ASTM D495 | Arc Resistance | ASTM D495 | sec | 183 | - |
Tracking resistance Tracking resistance/IEC 60112 | Tracking resistance | IEC 60112 | V | 200 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/Our method | Mold shrinkage rate (80□×1mmt, flow direction, injection pressure 60MPa) | Our method | % | 0.08 | - |
Mold shrinkage rate TD Mold shrinkage rate TD/Our method | Mold shrinkage rate (80□×1mmt, perpendicular direction, injection pressure 60MPa) | Our method | % | 0.39 | - |
| Color |
|---|
VF2201/BK210P |
| Key Features |
|---|
Low warpage, ultra-high flow |
Copyright© 2025 PlaBase. All Rights Reserved.