| Manufacturer | Solvay Specialty Polymers Japan Co., Ltd. |
| Resin Name | PPA |
| Product Name | Amodel |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO1183/A | Density | ISO1183/A | g/cm^3 | 1.49 | - |
Water absorption Water absorption/ASTMD570 | Water absorption rate (24hr) | ASTMD570 | % | 0.19 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO75-2/Af | Deflection temperature under load (1.8MPa, no annealing treatment) | ISO75-2/Af | ℃ | 295 | - |
Melting point Melting point/ISO11357-3 | Melting point | ISO11357-3 | ℃ | 323 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile Yield Stress Tensile Yield Stress/ISO527-2 | Tensile Yield Stress | ISO527-2 | MPa | 195 | - |
Tensile strain at break Tensile strain at break/ISO527-2 | Tensile elongation at break | ISO527-2 | % | 1.8 | - |
Tensile Modulus Tensile Modulus/ISO527-2 | Tensile Modulus | ISO527-2 | MPa | 11500 | - |
Bending strength Bending strength/ISO178 | Bending strength | ISO178 | MPa | 280 | - |
Flexural modulus Flexural modulus/ISO178 | Flexural modulus | ISO178 | MPa | 10300 | - |
Charpy impact strength Charpy impact strength/ISO179/1eA | Charpy impact strength (notched) | ISO179/1eA | kJ/m^2 | 8.2 | - |
Izod impact strength Izod impact strength/ISO180/1A | Izod impact strength (notched) | ISO180/1A | kJ/m^2 | 8.1 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/ISO294-4 | Mold shrinkage rate MD | ISO294-4 | % | 0.2 | - |
Mold shrinkage rate MD (Type D2) | ASTMD955 | % | 0.2 | - | |
Mold shrinkage rate TD Mold shrinkage rate TD/ISO294-4 | Mold shrinkage rate TD | ISO294-4 | % | 1 | - |
Mold shrinkage rate TD (Type D2) | ASTMD955 | % | 1 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Resin temperature Resin temperature/ | Resin temperature | ℃ | - | ||
Mold Temperature Mold Temperature/ | Mold Temperature | ℃ | 150 | - | |
Drying conditions Drying conditions/ | Drying conditions | ℃ | 120 | 4.0hr |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Filler Content Filler Content/ | Filler content (GF) | % | 33 | - |
| Color |
|---|
Black |
| Main Applications |
|---|
Automobiles, Auto Parts, Housings, Valves/Valve Parts |
| Key Features |
|---|
Antifreeze resistance, chemical resistance, creep resistance, good dimensional stability, glycol resistance, high rigidity, high heat resistance, high strength, lubrication |
Copyright© 2026 PlaBase. All Rights Reserved.