| Manufacturer | Solvay Specialty Polymers Japan Co., Ltd. |
| Resin Name | PSU |
| Product Name | Udel |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ASTMD792 | Proportion | ASTMD792 | 1.33 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ASTMD648 | Deflection temperature under load (1.8MPa, no annealing treatment) | ASTMD648 | ℃ | 179 | - |
Flammability Flammability/UL94 | Flammability | UL94 | NaN | 3.2mm |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile strain at break Tensile strain at break/ASTMD638 | Tensile elongation at break | ASTMD638 | % | 4 | - |
Tensile Modulus Tensile Modulus/ASTMD638 | Tensile Modulus | ASTMD638 | MPa | 3720 | - |
Bending strength Bending strength/ASTMD790 | Bending strength | ASTMD790 | MPa | 128 | - |
Flexural modulus Flexural modulus/ASTMD790 | Flexural modulus | ASTMD790 | MPa | 3790 | - |
Izod impact strength Izod impact strength/ASTMD256 | Izod impact strength (notched) | ASTMD256 | J/m | 48 | - |
Tensile strength Tensile strength/ASTMD638 | Tensile strength | ASTMD638 | MPa | 77.9 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Volume resistivity Volume resistivity/ASTMD257 | Volume resistivity | ASTMD257 | Ω・cm | NaN | - |
Dielectric constant Dielectric constant/ASTMD150 | Dielectric constant (60Hz) | ASTMD150 | 3.18 | - | |
Dielectric constant (1MHz) | ASTMD150 | 3.15 | - | ||
Dielectric loss tangent Dielectric loss tangent/ASTMD150 | Dielectric tangent (60Hz) | ASTMD150 | ×10^-4 | 7 | - |
Dielectric tangent (1MHz) | ASTMD150 | ×10^-3 | 6 | - | |
Dielectric Strength Dielectric Strength/ASTMD149 | Dielectric Strength | ASTMD149 | kV/mm | 19 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/ASTMD955 | Mold shrinkage rate MD | ASTMD955 | % | 0.4 | - |
MFR MFR/ASTMD1238 | MFR(343℃,2.16kg) | ASTMD1238 | g/10min | 6.5 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Resin temperature Resin temperature/ | Resin temperature | ℃ | - | ||
Mold Temperature Mold Temperature/ | Mold Temperature | ℃ | - | ||
Drying conditions Drying conditions/ | Drying conditions (injection) | ℃ | 3.0-4.0hr |
| Color |
|---|
Natural, opaque color |
| Main Applications |
|---|
Home appliance parts, Home appliances, Connectors, Fittings, Food equipment, Industrial parts, Microwave cookers, Plumbing parts, Valves/Valve parts |
| Key Features |
|---|
Acid resistance, alcohol resistance, alkali resistance, chemical resistance, creep resistance, dimensional stability, high strength, high heat resistance, ultra-high rigidity, hydrocarbon resistance, hydrolysis resistance |
Copyright© 2025 PlaBase. All Rights Reserved.