| Manufacturer | Solvay Specialty Polymers Japan Co., Ltd. |
| Resin Name | PPS |
| Product Name | Ryton |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ASTMD792 | Proportion | ASTMD792 | 1.34 | - | |
Water absorption Water absorption/ASTMD570 | Water absorption (24hr, 23℃) | ASTMD570 | % | 0.05 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Vicat softening temperature Vicat softening temperature/ISO306 | Vicat softening temperature | ISO306 | ℃ | 180 | >Lower limit |
Deflection Temperature under Load Deflection Temperature under Load/ASTMD648 | Deflection temperature under load (0.45MPa, no annealing treatment) | ASTMD648 | ℃ | 160 | - |
Deflection temperature under load (1.8MPa, no annealing treatment) | ASTMD648 | ℃ | 95 | - | |
Linear expansion coefficient (flow) Linear expansion coefficient (flow)/ASTME831 | Linear expansion coefficient (flow, -50 to 50℃) | ASTME831 | ×10^-5/℃ | 5 | - |
Linear expansion coefficient (flow, 100 to 200℃) | ASTME831 | ×10^-5/℃ | 12 | - | |
Thermal Conductivity Thermal Conductivity/ | Thermal Conductivity | W/m・℃ | 0.29 | - | |
Melting point Melting point/ISO11357-3 | Melting point | ISO11357-3 | ℃ | 280 | - |
Flammability Flammability/UL94 | Flammability | UL94 | NaN | 1.6mm,Tested by CP Chemical | |
Glass transition temperature Glass transition temperature/ISO11357-2 | Glass transition temperature | ISO11357-2 | ℃ | 90 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile strain at break Tensile strain at break/ISO527-2 | Tensile strain at break | ISO527-2 | % | 4 | - |
Tensile Modulus Tensile Modulus/ISO527-2 | Tensile Modulus | ISO527-2 | MPa | 3400 | - |
Bending strength Bending strength/ISO178 | Bending stress | ISO178 | MPa | 140 | - |
Flexural modulus Flexural modulus/ISO178 | Flexural modulus | ISO178 | MPa | 3400 | - |
Izod impact strength Izod impact strength/ISO180/A | Izod impact strength (notched) | ISO180/A | kJ/m^2 | 4 | - |
Izod impact strength (notched, 3.18 mm) | ASTMD256 | J/m | 53 | - | |
Tensile strength Tensile strength/ISO527-2 | Tensile stress | ISO527-2 | MPa | 80 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Volume resistivity Volume resistivity/ASTMD257 | Volume resistivity | ASTMD257 | Ω・cm | NaN | - |
Surface resistance Surface resistance/ASTMD257 | Surface resistance | ASTMD257 | Ω | NaN | - |
Dielectric constant Dielectric constant/ASTMD150 | Dielectric constant (25℃, 1MHz) | ASTMD150 | 3.2 | - | |
Dielectric loss tangent Dielectric loss tangent/ASTMD150 | Dielectric tangent (25℃, 1MHz) | ASTMD150 | 0.002 | - | |
Dielectric Strength Dielectric Strength/ASTMD149 | Dielectric Strength | ASTMD149 | kV/mm | 24 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/ | Mold shrinkage rate MD(3.20mm) | % | 1 | - | |
MFR MFR/ASTMD1238 | MFR(316℃,5.0㎏) | ASTMD1238 | g/10min | 160 | - |
| Color |
|---|
Natural |
| Main Applications |
|---|
Compound |
| Key Features |
|---|
Chemical resistance, heat stability |
Copyright© 2026 PlaBase. All Rights Reserved.