| Manufacturer | Solvay Specialty Polymers Japan Co., Ltd. |
| Resin Name | PPS |
| Product Name | Ryton |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ASTMD792 | Proportion | ASTMD792 | 1.67 | - | |
Water absorption Water absorption/ASTMD570 | Water absorption (24hr, 23℃) | ASTMD570 | % | 0.007 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO75-2/A | Deflection temperature under load (1.8MPa, no annealing treatment) | ISO75-2/A | ℃ | 270 | - |
Linear expansion coefficient (flow) Linear expansion coefficient (flow)/ASTME831 | Linear expansion coefficient (flow, 25 to 75℃) | ASTME831 | ×10^-5/℃ | 1.6 | - |
Linear expansion coefficient (flow, 125 to 175℃) | ASTME831 | ×10^-5/℃ | 0.93 | - | |
Linear expansion coefficient (right angle) Linear expansion coefficient (right angle)/ASTME831 | Linear expansion coefficient (right angle, 25 to 75℃) | ASTME831 | ×10^-5/℃ | 5.2 | - |
Melting point Melting point/ | Melting point | ℃ | 285 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile strain at break Tensile strain at break/ISO527-2 | Tensile elongation at break | ISO527-2 | % | 1.7 | - |
Tensile Modulus Tensile Modulus/ISO527-2 | Tensile Modulus | ISO527-2 | MPa | 15600 | - |
Bending strength Bending strength/ISO178 | Bending strength | ISO178 | MPa | 273 | - |
Flexural modulus Flexural modulus/ISO178 | Flexural modulus | ISO178 | MPa | 14900 | - |
Izod impact strength Izod impact strength/ISO180 | Izod impact strength (unnotched) | ISO180 | kJ/m^2 | 40 | - |
Izod impact strength (notched) | ISO180 | kJ/m^2 | 10 | - | |
Surface hardness Surface hardness/ASTMD785 | Rockwell hardness (M scale) | ASTMD785 | M | 103 | - |
Rockwell hardness (R scale) | ASTMD785 | R | 123 | - | |
Tensile strength Tensile strength/ISO527-2 | Tensile strength | ISO527-2 | MPa | 197 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Dielectric Strength Dielectric Strength/ASTMD149 | Dielectric Strength | ASTMD149 | kV/mm | 440 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Filler Content Filler Content/ | Filler content (GF) | % | 40 | - |
| Color |
|---|
Black |
| Main Applications |
|---|
Home appliance parts |
| Key Features |
|---|
Food Contact |
Copyright© 2026 PlaBase. All Rights Reserved.