| Manufacturer | Solvay Specialty Polymers Japan Co., Ltd. |
| Resin Name | PEEK |
| Product Name | KetaSpire |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ASTMD792 | Proportion | ASTMD792 | 1.35 | - | |
Water absorption Water absorption/ASTMD570 | Water absorption rate (24hr) | ASTMD570 | % | 0.1 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ASTMD648 | Deflection temperature under load (1.8MPa, annealed) | ASTMD648 | ℃ | 155 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile strain at break Tensile strain at break/ISO527-2/1A/5 | Tensile elongation at break | ISO527-2/1A/5 | % | 60 | - |
Tensile elongation at break (50mm/min) | ASTMD638 | % | 60 | - | |
Tensile Modulus Tensile Modulus/ASTMD638 | Tensile modulus (50mm/min) | ASTMD638 | MPa | 3600 | - |
Bending strength Bending strength/ASTMD790 | Bending strength | ASTMD790 | MPa | 134 | - |
Bending strength (yield) | ASTMD790 | MPa | 134 | - | |
Flexural modulus Flexural modulus/ASTMD790 | Flexural modulus | ASTMD790 | MPa | 3500 | - |
Izod impact strength Izod impact strength/ASTMD4812 | Izod impact strength (unnotched) | ASTMD4812 | J/m | No Break | |
Izod impact strength (notched) | ASTMD256 | J/m | 170 | - | |
Surface hardness Surface hardness/ASTMD2240 | Durometer hardness (Shore D, 1 sec) | ASTMD2240 | Shore D | 83 | - |
Tensile strength Tensile strength/ASTMD638 | Tensile strength (50mm/min) | ASTMD638 | MPa | 88 | - |
Tensile elongation Tensile elongation/ASTMD638 | Tensile yield elongation (50mm/min) | ASTMD638 | % | 5.2 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/ASTMD955 | Mold shrinkage rate MD(3.20mm) | ASTMD955 | % | - | |
Mold shrinkage rate TD Mold shrinkage rate TD/ASTMD955 | Mold shrinkage TD (3.2mm) | ASTMD955 | % | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Resin temperature Resin temperature/ | Resin temperature | ℃ | - | ||
Mold Temperature Mold Temperature/ | Mold Temperature | ℃ | - | ||
Drying conditions Drying conditions/ | Drying conditions | ℃ | 150 | 4.0hr |
| Color |
|---|
Black |
| Main Applications |
|---|
Film, Industrial Applications, Oil/Gas, Tubing |
| Key Features |
|---|
Chemical resistance, fatigue resistance, flame retardancy, dimensional stability, high heat resistance, abrasion resistance |
Copyright© 2025 PlaBase. All Rights Reserved.