| Manufacturer | Solvay Specialty Polymers Japan Co., Ltd. |
| Resin Name | PEEK |
| Product Name | KetaSpire |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ASTMD792 | Proportion | ASTMD792 | 1.53 | - | |
Water absorption Water absorption/ASTMD570 | Water absorption rate (24hr) | ASTMD570 | % | 0.1 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Specific heat Specific heat/DSC | Specific heat (50℃) | DSC | J/kg・℃ | 1280 | - |
Specific heat (200℃) | DSC | J/kg・℃ | 1700 | - | |
Deflection Temperature under Load Deflection Temperature under Load/ASTMD648 | Deflection temperature under load (1.8MPa, annealed) | ASTMD648 | ℃ | 315 | - |
Linear expansion coefficient (flow) Linear expansion coefficient (flow)/ASTME831 | Linear expansion coefficient (flow, -50 to 50℃) | ASTME831 | ×10^-5/℃ | 1.9 | - |
Thermal Conductivity Thermal Conductivity/ASTME1530 | Thermal Conductivity | ASTME1530 | W/m・℃ | 0.3 | - |
Melting point Melting point/ASTMD3418 | Melting point | ASTMD3418 | ℃ | 343 | - |
Flammability Flammability/UL94 | Flammability | UL94 | NaN | 0.8mm | |
Flammability | UL94 | NaN | 1.6mm | ||
Glass transition temperature Glass transition temperature/ASTMD3418 | Glass transition temperature | ASTMD3418 | ℃ | 147 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile Yield Stress Tensile Yield Stress/ISO527-2/1A/5 | Tensile Yield Stress | ISO527-2/1A/5 | MPa | 174 | - |
Tensile strain at break Tensile strain at break/ISO527-2/1A/5 | Tensile elongation at break | ISO527-2/1A/5 | % | 3.1 | - |
Tensile elongation at break (5.0mm/min, Crystallized) | ASTMD638 | % | 3.1 | - | |
Tensile Modulus Tensile Modulus/ISO527-2/1A/1 | Tensile Modulus | ISO527-2/1A/1 | MPa | 11200 | - |
Tensile modulus (5.0mm/min) | ASTMD638 | MPa | 10800 | - | |
Bending strength Bending strength/ISO178 | Bending strength | ISO178 | MPa | 239 | - |
Bending strength | ASTMD790 | MPa | 260 | - | |
Flexural modulus Flexural modulus/ISO178 | Flexural modulus | ISO178 | MPa | 10600 | - |
Flexural modulus | ASTMD790 | MPa | 10500 | - | |
Izod impact strength Izod impact strength/ISO180 | Izod impact strength (unnotched) | ISO180 | kJ/m^2 | 62 | - |
Izod impact strength (notched) | ISO180 | kJ/m^2 | 11 | - | |
Izod impact strength (unnotched) | ASTMD4812 | J/m | 850 | - | |
Izod impact strength (notched) | ASTMD256 | J/m | 96 | - | |
Surface hardness Surface hardness/ASTMD785 | Rockwell hardness (M scale) | ASTMD785 | M | 105 | - |
Tensile strength Tensile strength/ASTMD638 | Tensile stress | ASTMD638 | MPa | 162 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Volume resistivity Volume resistivity/ASTMD257 | Volume resistivity | ASTMD257 | Ω・cm | NaN | - |
Surface resistance Surface resistance/ASTMD257 | Surface resistance | ASTMD257 | Ω | NaN | - |
Dielectric constant Dielectric constant/ASTMD150 | Dielectric constant (60Hz) | ASTMD150 | 3.53 | - | |
Dielectric constant (1kHz) | ASTMD150 | 3.53 | - | ||
Dielectric constant (1MHz) | ASTMD150 | 3.49 | - | ||
Dielectric loss tangent Dielectric loss tangent/ASTMD150 | Dielectric tangent (60Hz) | ASTMD150 | 0.002 | - | |
Dielectric tangent (1kHz) | ASTMD150 | 0.002 | - | ||
Dielectric tangent (1MHz) | ASTMD150 | 0.004 | - | ||
Dielectric Strength Dielectric Strength/ASTMD149 | Dielectric strength (3.00mm) | ASTMD149 | kV/mm | 16 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/ASTMD955 | Mold shrinkage rate MD(3.18mm) | ASTMD955 | % | - | |
Mold shrinkage rate TD Mold shrinkage rate TD/ASTMD955 | Mold shrinkage TD (3.18mm) | ASTMD955 | % | - | |
MFR MFR/ASTMD1238 | MFR(400℃,2.16㎏) | ASTMD1238 | g/10min | 14 | - |
Copyright© 2025 PlaBase. All Rights Reserved.