| Manufacturer | Toray Industries, Inc. |
| Resin Name | PA610 |
| Product Name | Trading Cards |
| ISO Material Code | >PA610-CF30< |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO 1183 | Density | ISO 1183 | g/cm^3 | 1.25 | - |
Water absorption Water absorption/Toray method | Water absorption (23℃×50%RH saturation) | Toray method | % | 1.1 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO 75-1,2 | Deflection temperature under load (1.80MPa) | ISO 75-1,2 | ℃ | 215 | - |
Linear expansion coefficient (flow) Linear expansion coefficient (flow)/ISO 11359-2 | Linear expansion coefficient (flow direction, -40 to 80°C) | ISO 11359-2 | ×10^-5/℃ | 1.9 | - |
Linear expansion coefficient (right angle) Linear expansion coefficient (right angle)/ISO 11359-2 | Linear expansion coefficient (perpendicular direction, -40 to 80°C) | ISO 11359-2 | ×10^-5/℃ | 1.6 | - |
Melting point Melting point/DSC method | Melting point | DSC method | ℃ | 225 | - |
Flammability Flammability/UL 94 | Flammability | UL 94 | NaN | Quite |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile strain at break Tensile strain at break/ISO 527-1,2 | Tensile strain at break | ISO 527-1,2 | % | 1.6 | - |
Bending strength Bending strength/ISO 178 | Bending strength | ISO 178 | MPa | 340 | - |
Flexural modulus Flexural modulus/ISO 178 | Flexural modulus | ISO 178 | MPa | 21100 | - |
Charpy impact strength Charpy impact strength/ISO 179 | Charpy impact strength (notched) | ISO 179 | kJ/m^2 | 9.5 | - |
Tensile strength Tensile strength/ISO 527-1,2 | Tensile strength | ISO 527-1,2 | MPa | 235 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/Toray method | Mold shrinkage rate (machine direction, 80mm x 80mm x 3mmt) | Toray method | % | 0.2 | - |
Mold shrinkage rate TD Mold shrinkage rate TD/Toray method | Molding shrinkage rate (transverse direction, 80mm x 80mm x 3mmt) | Toray method | % | 0.7 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Filler Content Filler Content/ | Reinforcement material content rate | % | 30 | CF |
| Key Features |
|---|
Short Fiber |
Copyright© 2025 PlaBase. All Rights Reserved.