| Manufacturer | Asahi Kasei Corporation |
| Resin Name | PA66 |
| Product Name | LEONA |
| ISO Material Code | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO1183 | Density | ISO1183 | g/cm^3 | 1.41 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO75 | Deflection temperature under load (load 1.8 MPa) | ISO75 | ℃ | 252 | - |
Deflection temperature under load (load 0.45 MPa) | ISO75 | ℃ | 261 | - | |
Linear expansion coefficient Linear expansion coefficient/ASTMD 710 | Linear expansion coefficient | ASTMD 710 | ×10^-19/℃ | 2 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile breaking stress Tensile breaking stress/ISO527 | Tensile breaking stress (23℃ 50% RH) | ISO527 | MPa | 210 | - |
Tensile strain at break Tensile strain at break/ISO527 | Tensile breaking strain (23℃ 50%RH) | ISO527 | % | 3 | - |
Tensile Modulus Tensile Modulus/ISO527 | Tensile modulus (Young's modulus, 23℃ 50% RH) | ISO527 | MPa | 11700 | - |
Bending strength Bending strength/ISO178 | Bending strength (23℃ 50% RH) | ISO178 | MPa | 316 | - |
Flexural modulus Flexural modulus/ISO178 | Flexural modulus (23℃) | ISO178 | MPa | 11200 | - |
Charpy impact strength Charpy impact strength/ISO179 | Charpy impact strength (unnotched) | ISO179 | KJ/m^2 | 93 | - |
Charpy impact strength (notched) | ISO179 | KJ/m^2 | 14 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Dielectric Strength Dielectric Strength/IEC 60243 | Dielectric Breakdown Strength | IEC 60243 | kV/mm | 43 | - |
Tracking resistance Tracking resistance/IEC 60126 | Tracking index (17mm) | IEC 60126 | V | 500 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/ISO294-4 | Mold shrinkage (flow direction/transverse direction) | ISO294-4 | % | 0.3 | - |
Mold shrinkage rate TD Mold shrinkage rate TD/ISO294-4 | Mold shrinkage (flow direction/transverse direction) | ISO294-4 | % | 1 | - |
| Key Features |
|---|
Long term heat resistance |
Copyright© 2025 PlaBase. All Rights Reserved.