Grades | Resin NameSelect Resin Name | Product NameSelect Product Name |
|---|---|---|
| SN103 *33J8(WET) | PA66 | LEONA |
| SN103 *33J8(DRY) | PA66 | LEONA |
| SN10B *33J7(WET) | PA66 | LEONA |
| SN10B *33J7(DRY) | PA66 | LEONA |
| SH10E M120530(WET) | PA66 | LEONA |
| SH10E M120530(DRY) | PA66 | LEONA |
| FR650(WET) | PA66 | LEONA |
| FR650(DRY) | PA66 | LEONA |
| 14G50 *33D8(WET) | PA66 | LEONA |
| 14G50 *33D8(DRY) | PA66 | LEONA |
| 14G35 *33E1(WET) | PA66 | LEONA |
| 14G35 *33E1(DRY) | PA66 | LEONA |
| 14G30 *33J8(WET) | PA66 | LEONA |
| 14G30 *33J8(DRY) | PA66 | LEONA |
| BG230(WET) | PA66 | LEONA |
| BG230(DRY) | PA66 | LEONA |
| SG106(WET) | PA66 | LEONA |
| SG106(DRY) | PA66 | LEONA |
| SG105(WET) | PA66 | LEONA |
| SG105(DRY) | PA66 | LEONA |
| SG104(WET) | PA66 | LEONA |
| SG104(DRY) | PA66 | LEONA |
| 1542(WET) | PA66 | LEONA |
| 1542(DRY) | PA66 | LEONA |
| 1442(WET) | PA66 | LEONA |
| 1442(DRY) | PA66 | LEONA |
| FF520 | POM | Tenac |
| NS556 | POM | Tenac |
| GN752 | POM | Tenac |
| ZM413 | POM | Tenac |
| LX750 | POM | Tenac |
| HC350 | POM | Tenac |
| 9520 | POM | Tenac |
| LL700 | POM | Tenac |
| 2013A | POM | Tenac |
Copyright© 2025 PlaBase. All Rights Reserved.