| Manufacturer | Polyplastics Co., Ltd. |
| Resin Name | POM |
| Product Name | DURACON |
| ISO Material Code | >POM< |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO 1183 | Density | ISO 1183 | g/cm^3 | 1.41 | - |
Water absorption Water absorption/ISO 62 | Water absorption (23℃, immersion 24hr, 1mmt) | ISO 62 | % | 0.5 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO 75-1,2 | Deflection temperature under load (1.8MPa) | ISO 75-1,2 | ℃ | 95 | - |
Linear expansion coefficient (flow) Linear expansion coefficient (flow)/Our method | Linear expansion coefficient (23 to 55°C, flow direction) | Our method | x10^-5/℃ | 12 | - |
Linear expansion coefficient (right angle) Linear expansion coefficient (right angle)/Our method | Linear expansion coefficient (23 to 55°C, perpendicular direction) | Our method | x10^-5/℃ | 12 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile strain at break Tensile strain at break/ISO 527-1,-2 | Nominal tensile strain at break | ISO 527-1,-2 | % | 35 | - |
Tensile Modulus Tensile Modulus/ISO 527-1,2 | Tensile Modulus | ISO 527-1,2 | MPa | 2700 | - |
Bending strength Bending strength/ISO 178 | Bending strength | ISO 178 | MPa | 88 | - |
Flexural modulus Flexural modulus/ISO 178 | Flexural modulus | ISO 178 | MPa | 2500 | - |
Charpy impact strength Charpy impact strength/ISO 179/1eA | Charpy impact strength (notched, 23℃) | ISO 179/1eA | kJ/m^2 | 9 | - |
Surface hardness Surface hardness/ISO 2039-2 | Rockwell Hardness | ISO 2039-2 | M (scale) | 86 | - |
Tensile strength Tensile strength/ISO 527-1,2 | Tensile strength | ISO 527-1,2 | MPa | 66 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Volume resistivity Volume resistivity/IEC 60093 | Volume resistivity | IEC 60093 | Ω・cm | NaN | - |
Surface resistance Surface resistance/IEC 60093 | Surface resistance | IEC 60093 | Ω | NaN | - |
Dielectric Strength Dielectric Strength/IEC 60243-1 | Dielectric breakdown strength (3mmt) | IEC 60243-1 | kV/mm | 19 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
MFR MFR/ISO 1133 | MFR(190℃,2.16kg) | ISO 1133 | g/10min | 9 | - |
MVR MVR/ISO 1133 | MVR(190℃,2.16kg) | ISO 1133 | cm^3/10min | 8 | - |
| Color |
|---|
WK2001BG |
| Main Applications |
|---|
Medical (ISCC PLUS certified) |
| Key Features |
|---|
Standard |
Copyright© 2025 PlaBase. All Rights Reserved.