| Manufacturer | Polyplastics Co., Ltd. |
| Resin Name | PBT |
| Product Name | DURANEX |
| ISO Material Code | >PBT+PC-I-GF15< |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO 1183 | Density | ISO 1183 | g/cm^3 | 1.37 | - |
Water absorption Water absorption/ISO 62 | Water absorption (23℃, immersion 24hr, 1mmt) | ISO 62 | % | 0.2 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO 75-1,2 | Deflection temperature under load (1.8MPa) | ISO 75-1,2 | ℃ | 202 | - |
Linear expansion coefficient (flow) Linear expansion coefficient (flow)/Our method | Linear expansion coefficient (23 to 55°C, flow direction) | Our method | ×10^-5/℃ | 4 | - |
Linear expansion coefficient (right angle) Linear expansion coefficient (right angle)/Our method | Linear expansion coefficient (23 to 55°C, perpendicular direction) | Our method | ×10^-5/℃ | 8 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile strain at break Tensile strain at break/ISO 527-1,2 | Tensile strain at break | ISO 527-1,2 | % | 3 | - |
Bending strength Bending strength/ISO 178 | Bending strength | ISO 178 | MPa | 136 | - |
Flexural modulus Flexural modulus/ISO 178 | Flexural modulus | ISO 178 | MPa | 4520 | - |
Charpy impact strength Charpy impact strength/ISO 179/1eA | Charpy impact strength (notched, 23℃) | ISO 179/1eA | kJ/m^2 | 10.2 | - |
Surface hardness Surface hardness/ISO 2039-2 | Rockwell Hardness | ISO 2039-2 | M (scale) | 75 | - |
Tensile strength Tensile strength/ISO 527-1,2 | Tensile strength | ISO 527-1,2 | MPa | 89 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Dielectric Strength Dielectric Strength/IEC 60243-1 | Dielectric breakdown strength (3mmt) | IEC 60243-1 | kV/mm | 19 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Filler Content Filler Content/ | Filler Content | % | 15 | GF |
| Color |
|---|
EF2001/ED3002 |
| Main Applications |
|---|
For automotive connectors |
| Key Features |
|---|
GF enhanced |
Copyright© 2025 PlaBase. All Rights Reserved.