| Manufacturer | Polyplastics Co., Ltd. |
| Resin Name | POM |
| Product Name | DURACON |
| ISO Material Code | >POM< |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO 1183 | Density | ISO 1183 | g/cm^3 | 1.4 | - |
Water absorption Water absorption/ISO 62 | Water absorption (23℃, immersion 24hr, 1mmt) | ISO 62 | % | 0.6 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile strain at break Tensile strain at break/ISO 527-1,2 | Nominal tensile strain at break | ISO 527-1,2 | % | 60 | - |
Bending strength Bending strength/ISO 178 | Bending strength | ISO 178 | MPa | 78 | - |
Flexural modulus Flexural modulus/ISO 178 | Flexural modulus | ISO 178 | MPa | 2250 | - |
Charpy impact strength Charpy impact strength/ISO 179/1eA | Charpy impact strength (notched, 23℃) | ISO 179/1eA | kJ/m^2 | 7 | - |
Tensile strength Tensile strength/ISO 527-1,2 | Tensile strength | ISO 527-1,2 | MPa | 56 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/ISO 294-4 | Mold shrinkage rate (60□×2mmt, flow direction, cavity pressure 60MPa) | ISO 294-4 | % | 2.4 | - |
Mold shrinkage rate TD Mold shrinkage rate TD/ISO 294-4 | Mold shrinkage rate (60□×2mmt, perpendicular direction, cavity pressure 60MPa) | ISO 294-4 | % | 2.1 | - |
MFR MFR/ISO 1133 | MFR(190℃,2160g) | ISO 1133 | g/10min | 11 | - |
| Color |
|---|
CF2001 |
| Key Features |
|---|
Improved sliding properties, high sliding |
Copyright© 2025 PlaBase. All Rights Reserved.