| Manufacturer | Toray Industries, Inc. |
| Resin Name | PA6 |
| Product Name | Amilan |
| ISO Material Code | >PA6-I-GF40< |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO 1183 | Density (23℃) | ISO 1183 | g/cm^3 | 1.43 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO 75-2/B | Deflection temperature under load (0.45MPa, no annealing) | ISO 75-2/B | ℃ | 220 | - |
Deflection temperature under load (1.8MPa, no annealing) | ISO-75-2/A | ℃ | 210 | - | |
Linear expansion coefficient Linear expansion coefficient/ISO 11359-2 | Coefficient of linear thermal expansion | ISO 11359-2 | ×10^-5/℃ | 2 | - |
Melting point Melting point/DSC method | Dissolving temperature | DSC method | ℃ | 225 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile strain at break Tensile strain at break/ISO 527-2 | Tensile strain (break point, 23℃) | ISO 527-2 | % | 4 | - |
Bending strength Bending strength/ISO 178 | Bending strength (23℃) | ISO 178 | MPa | 280 | - |
Flexural modulus Flexural modulus/ISO 178 | Flexural modulus (23℃) | ISO 178 | MPa | 11000 | - |
Charpy impact strength Charpy impact strength/ISO 179 | Charpy impact strength (notched, 23℃) | ISO 179 | kJ/m^2 | 26 | - |
Tensile strength Tensile strength/ISO 527-2 | Tensile strength (23℃) | ISO 527-2 | MPa | 185 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Volume resistivity Volume resistivity/IEC 60093 | Volume resistivity | IEC 60093 | Ω・cm | NaN | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/Toray method | Mold shrinkage-parallel: 3.00mm (80×80×3mm) | Toray method | % | - |
| Main Applications |
|---|
Safety equipment, automotive applications |
| Key Features |
|---|
Ultra high impact |
Copyright© 2025 PlaBase. All Rights Reserved.