| Manufacturer | Toray Industries, Inc. |
| Resin Name | PBT+SAN |
| Product Name | Toraycon |
| ISO Material Code | >PBT+SAN-GF40< |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO 1183 | Density (23℃) | ISO 1183 | g/cm^3 | 1.59 | - |
Water absorption Water absorption/ISO 62 | Water absorption, in water (24hr, 23℃) | ISO 62 | % | 0.07 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO 75-2/B | Deflection temperature under load (0.45MPa, no annealing) | ISO 75-2/B | ℃ | 220 | - |
Deflection temperature under load (1.8MPa, no annealing) | ISO 75-2/A | ℃ | 209 | - | |
Linear expansion coefficient Linear expansion coefficient/ISO 11359-2 | Coefficient of linear thermal expansion (-30 to 100°C) | ISO 11359-2 | ×10^-5/℃ | 2.8 | - |
Flammability Flammability/Toray method | Flammability rating, UL 94 | Toray method | NaN | Quite |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile strain at break Tensile strain at break/ISO 527-2 | Tensile strain (break point, 23℃) | ISO 527-2 | % | 2.2 | - |
Bending strength Bending strength/ISO 178 | Bending strength (23℃) | ISO 178 | MPa | 237 | - |
Flexural modulus Flexural modulus/ISO 178 | Flexural modulus (23℃) | ISO 178 | MPa | 12400 | - |
Charpy impact strength Charpy impact strength/ISO 179 | Charpy impact strength (notched, 23℃) | ISO 179 | kJ/m^2 | 8.8 | - |
Surface hardness Surface hardness/ISO 2039-2 | Rockwell hardness (M-scale, 23℃) | ISO 2039-2 | 88 | - | |
Tensile strength Tensile strength/ISO 527-2 | Tensile strength (23℃) | ISO 527-2 | MPa | 162 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/Toray method | Mold shrinkage, parallel: 3.00mm (80×80×3mm) | Toray method | % | 0.3 | - |
Mold shrinkage rate TD Mold shrinkage rate TD/Toray method | Molding shrinkage, vertical: 3.00mm (80×80×3mm) | Toray method | % | 0.7 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Filler Content Filler Content/ | Filler Content | % | 40 | GF |
| Key Features |
|---|
Reinforced, low warpage, high rigidity, GF40% |
Copyright© 2025 PlaBase. All Rights Reserved.