| Manufacturer | Toray Industries, Inc. |
| Resin Name | PPS |
| Product Name | Torelina |
| ISO Material Code | >PPS-I-(GF+MD)50< |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Density Density/ISO 1183 | Density (23℃) | ISO 1183 | g/cm^3 | 1.73 | - |
Water absorption Water absorption/ISO 62 | Water absorption, in water (24hr, 23℃) | ISO 62 | % | 0.02 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Deflection Temperature under Load Deflection Temperature under Load/ISO 75-2/A | Deflection temperature under load (1.8MPa, no annealing) | ISO 75-2/A | ℃ | 260 | - |
Linear expansion coefficient (flow) Linear expansion coefficient (flow)/ISO 11359-2 | Linear expansion coefficient, parallel | ISO 11359-2 | ×10^-5/℃ | 1.9 | - |
Linear expansion coefficient (right angle) Linear expansion coefficient (right angle)/ISO 11359-2 | Linear expansion coefficient, vertical | ISO 11359-2 | ×10^-5/℃ | 3.1 | - |
Melting point Melting point/ISO 11357-3 | Dissolving temperature | ISO 11357-3 | ℃ | 278 | - |
Flammability Flammability/Toray method | Flammability rating, UL 94 | Toray method | NaN | Quite |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Tensile strain at break Tensile strain at break/ISO 527-2 | Tensile strain (break point, 23℃) | ISO 527-2 | % | 1.9 | - |
Bending strength Bending strength/ISO 178 | Bending strength (23℃) | ISO 178 | MPa | 280 | - |
Flexural modulus Flexural modulus/ISO 178 | Flexural modulus (23℃) | ISO 178 | MPa | 15000 | - |
Charpy impact strength Charpy impact strength/ISO 179 | Charpy impact strength (notched, 23℃) | ISO 179 | kJ/m^2 | 9 | - |
Charpy impact strength (unnotched, 23℃) | ISO 179 | kJ/m^2 | 59 | - | |
Tensile strength Tensile strength/ISO 527-2 | Tensile strength (23℃) | ISO 527-2 | MPa | 180 | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Volume resistivity Volume resistivity/IEC 60093 | Volume resistivity | IEC 60093 | Ω・cm | NaN | - |
Blurred items can be viewed by registering or logging in.
Blurred items can be viewed by registering or logging in.
| Property | Details | Inspection Methods | Unit | Value | Note |
|---|---|---|---|---|---|
Mold shrinkage rate MD Mold shrinkage rate MD/Toray method | Mold shrinkage, parallel: 3.00mm (80×80×3mm) | Toray method | % | 0.13 | - |
Mold shrinkage rate TD Mold shrinkage rate TD/Toray method | Molding shrinkage, vertical: 3.00mm (80×80×3mm) | Toray method | % | 0.73 | - |
| Main Applications |
|---|
Valves/Valve Parts,Construction Applications,Large & Small Appliances,Plumbing Parts |
| Key Features |
|---|
High impact, high strength, injection, GF + inorganic filler reinforcement, elastomer modification |
Copyright© 2025 PlaBase. All Rights Reserved.