Grades | Resin NameSelect Resin Name | Product NameSelect Product Name |
|---|---|---|
| CX9710 | PA | TROGAMID |
| 1111 natural | PA12 | VESTOSINT |
| 1101 white | PA12 | VESTOSINT |
| E-73-K2 | TPE | VESTAMID |
| ZV0401 | PEEK | VESTAKEEP-J |
| L4000G | PEEK | VESTAKEEP |
| 3300G | PEEK | VESTAKEEP |
| 2000G | PEEK | VESTAKEEP |
| ZL1103 | PA12 | DAIAMID |
| ZL1101B | PA12 | DAIAMID |
| ZL1101 | PA12 | DAIAMID |
| X1988W | PA12 | DAIAMID |
| L1960T | PA12 | DAIAMID |
| L1965J | PA12 | DAIAMID |
| L1930 | PA12 | DAIAMID |
| L2121 | PA12 | DAIAMID |
| L1940W | PA12 | DAIAMID |
| L1940 | PA12 | DAIAMID |
| L1840 | PA12 | DAIAMID |
| L1724K | PA12 | DAIAMID |
| X1988 | PA12 | DAIAMID |
| E1947 | TPE | DAIAMID |
| ZE-7000 | TPE | DAIAMID |
| E62-S1 | TPE | DAIAMID |
| E55-S4 | TPE | DAIAMID |
| E47-S4 | TPE | DAIAMID |
| E40-S1 | TPE | DAIAMID |
| A1709P | PA12 | DAIAMID |
| myCX | PA | TROGAMID |
| CX7323 | PA | TROGAMID |
| EX9200 | TPE | VESTAMID |
| E-58-S4 | TPE | VESTAMID |
| 2000CF30 | PEEK | VESTAKEEP |
| ZL9501 | PA12 | DAIAMID |
| ZL1101W | PA12 | DAIAMID |
Copyright© 2025 PlaBase. All Rights Reserved.